Find your PIN code on Searchpincode.com
Your Pincode Detail (Search Result)
Sampgaon PIN Code is 591125. PIN Code is also known as Postal Code or Zip Code. Sampgaon is located in Belgaum, Karnataka, India. The office of 591125 PIN Code is located in Belgaum, Bailhongal taluka, Belgaum division, North Karnataka region, Karnataka circle of Karnataka state. The delivery status of 591125 PIN Code is Delivery. The office type of branch Sampgaon is Sub Office.
Post Office:
Sampgaon
Pin Code:
591125
Telephone:
08288-225130
Office Type:
Sub Office
Division Name:
Belgaum
Region Name:
North Karnataka
Circle Name:
Karnataka
Taluka:
Bailhongal
Related Sub Office:
NA
Related Head Office:
Bailhongal H.O
Contact Address:
Post Office Sampgaon, (Sub Office), Belgaum, Karnataka, India (IN), PIN Code:- 591125
MOST SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office NARAYANPUR. | 504292 |
| Pin Code of post office GOPALPUR. | 506170 |
| Pin Code of post office KERALA. | 382220 |
| Pin Code of post office MANIPUR. | 782105 |
| Pin Code of post office DELHI. | 486441 |
| Pin Code of post office KALYANPUR. | 783101 |
| Pin Code of post office SULTANPUR. | 506348 |
| Pin Code of post office CHANDIGARH. | 799115 |
| Pin Code of post office MOHANPUR. | 788150 |
| Pin Code of post office RAMPUR. | 504306 |
RECENT SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office SAMPGAON. | 591125 |
| Pin Code of post office BASUDEV. | 466331 |
| Pin Code of post office BOMMAPUR. | 505504 |
| Pin Code of post office NARUTTAMPUR. | 271851 |
| Pin Code of post office MACHIREDDYPALLY. | 502210 |
| Pin Code of post office NAGADEVAMPALAYAM. | 638476 |
| Pin Code of post office GANGAULI. | 847407 |
| Pin Code of post office DHESA. | 182203 |
| Pin Code of post office ASKA JUNCTION. | 761110 |
| Pin Code of post office NANALILIYA. | 365535 |
Identification of Circles using First 2-3 Digits of PIN: |
|
|---|---|
First 2-3 Digits of PIN Codes |
Circle |
| 11 | Delhi |
| 12 - 13 | Haryana |
| 14 - 15 | Punjab |
| 16 | Chandigarh |
| 17 | Himachal Pradesh |
| 18 - 19 | Jammu & Kashmir |
| 20 - 28 | Uttar Pradesh |
| 30 - 34 | Rajasthan |
| 36 - 39 | Gujarat |
| 40 | Goa |
| 40 - 44 | Maharashtra |
| 45 - 48 | Madhya Pradesh |
| 49 | Chhattisgarh |
| 50 - 53 | Andhra Pradesh |
| 56 - 59 | Karnataka |
| 60 - 64 | Tamil Nadu |
| 67 - 69 | Kerala |
| 682 | Lakshadweep |
| 70 - 74 | West Bengal |
| 744 | Andaman & Nicobar |
| 75 - 77 | Orissa |
| 78 | Assam |
| 79 | Arunachal Pradesh |
| 795 | Manipur |
| 793 | Meghalaya |
| 796 | Mizoram |
| 79 | Nagaland |
| 79 | Tripura |
| 80 - 85 | Bihar |
| 80 - 83, 92 | Jharkhand |
