Find your PIN code on Searchpincode.com
Your Pincode Detail (Search Result)
Deshnur PIN Code is 591147. PIN Code is also known as Postal Code or Zip Code. Deshnur is located in Belgaum, Karnataka, India. The office of 591147 PIN Code is located in Belgaum, Bailhongal taluka, Belgaum division, North Karnataka region, Karnataka circle of Karnataka state. The delivery status of 591147 PIN Code is Delivery. The office type of branch Deshnur is Sub Office.
Post Office:
Deshnur
Pin Code:
591147
Telephone:
08288-275240
Office Type:
Sub Office
Division Name:
Belgaum
Region Name:
North Karnataka
Circle Name:
Karnataka
Taluka:
Bailhongal
Related Sub Office:
NA
Related Head Office:
Bailhongal H.O
Contact Address:
Post Office Deshnur, (Sub Office), Belgaum, Karnataka, India (IN), PIN Code:- 591147
MOST SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office RAMPUR. | 504306 |
| Pin Code of post office NARAYANPUR. | 504292 |
| Pin Code of post office GOPALPUR. | 506170 |
| Pin Code of post office RAIPUR. | 783334 |
| Pin Code of post office SULTANPUR. | 506348 |
| Pin Code of post office CHANDIGARH. | 799115 |
| Pin Code of post office DELHI. | 486441 |
| Pin Code of post office MANIPUR. | 782105 |
| Pin Code of post office KERALA. | 382220 |
| Pin Code of post office HARIPUR. | 848203 |
RECENT SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office DESHNUR. | 591147 |
| Pin Code of post office ARAKERE. | 562163 |
| Pin Code of post office SOMARDI. | 415514 |
| Pin Code of post office MUDDAPURA. | 583132 |
| Pin Code of post office DHANORA(B). | 504346 |
| Pin Code of post office CHITRIYALA. | 508248 |
| Pin Code of post office SAIPHAI. | 796101 |
| Pin Code of post office MOVVA. | 521135 |
| Pin Code of post office THONDA. | 508223 |
| Pin Code of post office GADRE. | 561213 |
Identification of Circles using First 2-3 Digits of PIN: |
|
|---|---|
First 2-3 Digits of PIN Codes |
Circle |
| 11 | Delhi |
| 12 - 13 | Haryana |
| 14 - 15 | Punjab |
| 16 | Chandigarh |
| 17 | Himachal Pradesh |
| 18 - 19 | Jammu & Kashmir |
| 20 - 28 | Uttar Pradesh |
| 30 - 34 | Rajasthan |
| 36 - 39 | Gujarat |
| 40 | Goa |
| 40 - 44 | Maharashtra |
| 45 - 48 | Madhya Pradesh |
| 49 | Chhattisgarh |
| 50 - 53 | Andhra Pradesh |
| 56 - 59 | Karnataka |
| 60 - 64 | Tamil Nadu |
| 67 - 69 | Kerala |
| 682 | Lakshadweep |
| 70 - 74 | West Bengal |
| 744 | Andaman & Nicobar |
| 75 - 77 | Orissa |
| 78 | Assam |
| 79 | Arunachal Pradesh |
| 795 | Manipur |
| 793 | Meghalaya |
| 796 | Mizoram |
| 79 | Nagaland |
| 79 | Tripura |
| 80 - 85 | Bihar |
| 80 - 83, 92 | Jharkhand |
