Find your PIN code on Searchpincode.com
Your Pincode Detail (Search Result)
Agasage PIN Code is 591143. PIN Code is also known as Postal Code or Zip Code. Agasage is located in Belgaum, Karnataka, India. The office of 591143 PIN Code is located in Belgaum, Belgaum taluka, Belgaum division, North Karnataka region, Karnataka circle of Karnataka state. The delivery status of 591143 PIN Code is Delivery. The office type of branch Agasage is Branch Office.
Post Office:
Agasage
Pin Code:
591143
Telephone:
NA
Office Type:
Branch Office
Division Name:
Belgaum
Region Name:
North Karnataka
Circle Name:
Karnataka
Taluka:
Belgaum
Related Sub Office:
Kadoli S.O
Related Head Office:
Belgaum H.O
Contact Address:
Post Office Agasage, (Branch Office), Belgaum, Karnataka, India (IN), PIN Code:- 591143
MOST SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office RAMPUR. | 504306 |
| Pin Code of post office NARAYANPUR. | 504292 |
| Pin Code of post office GOPALPUR. | 506170 |
| Pin Code of post office CHANDIGARH. | 799115 |
| Pin Code of post office DELHI. | 486441 |
| Pin Code of post office MANIPUR. | 782105 |
| Pin Code of post office KERALA. | 382220 |
| Pin Code of post office RAIPUR. | 783334 |
| Pin Code of post office SULTANPUR. | 506348 |
| Pin Code of post office BIHAR. | 332718 |
RECENT SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office AGASAGE. | 591143 |
| Pin Code of post office TODA THEKLA. | 303504 |
| Pin Code of post office TULLAH. | 175015 |
| Pin Code of post office SAHA TELPA. | 804419 |
| Pin Code of post office AURAI. | 852116 |
| Pin Code of post office KHANAPUR. | 508258 |
| Pin Code of post office LIMBOL. | 454335 |
| Pin Code of post office ROHINI COURTS. | 110085 |
| Pin Code of post office DHOM. | 412803 |
| Pin Code of post office WAI. | 431721 |
Identification of Circles using First 2-3 Digits of PIN: |
|
|---|---|
First 2-3 Digits of PIN Codes |
Circle |
| 11 | Delhi |
| 12 - 13 | Haryana |
| 14 - 15 | Punjab |
| 16 | Chandigarh |
| 17 | Himachal Pradesh |
| 18 - 19 | Jammu & Kashmir |
| 20 - 28 | Uttar Pradesh |
| 30 - 34 | Rajasthan |
| 36 - 39 | Gujarat |
| 40 | Goa |
| 40 - 44 | Maharashtra |
| 45 - 48 | Madhya Pradesh |
| 49 | Chhattisgarh |
| 50 - 53 | Andhra Pradesh |
| 56 - 59 | Karnataka |
| 60 - 64 | Tamil Nadu |
| 67 - 69 | Kerala |
| 682 | Lakshadweep |
| 70 - 74 | West Bengal |
| 744 | Andaman & Nicobar |
| 75 - 77 | Orissa |
| 78 | Assam |
| 79 | Arunachal Pradesh |
| 795 | Manipur |
| 793 | Meghalaya |
| 796 | Mizoram |
| 79 | Nagaland |
| 79 | Tripura |
| 80 - 85 | Bihar |
| 80 - 83, 92 | Jharkhand |
