Find your PIN code on Searchpincode.com
Your Pincode Detail (Search Result)
Wadageri PIN Code is 587202. PIN Code is also known as Postal Code or Zip Code. Wadageri is located in Bagalkot, Karnataka, India. The office of 587202 PIN Code is located in Bagalkot, Hungund taluka, Bagalkot division, North Karnataka region, Karnataka circle of Karnataka state. The delivery status of 587202 PIN Code is Delivery. The office type of branch Wadageri is Branch Office.
Post Office:
Wadageri
Pin Code:
587202
Telephone:
NA
Office Type:
Branch Office
Division Name:
Bagalkot
Region Name:
North Karnataka
Circle Name:
Karnataka
Taluka:
Hungund
Related Sub Office:
Gudur S.O (Bagalkot)
Related Head Office:
Bagalkot H.O
Contact Address:
Post Office Wadageri, (Branch Office), Bagalkot, Karnataka, India (IN), PIN Code:- 587202
MOST SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office RAMPUR. | 504306 |
| Pin Code of post office NARAYANPUR. | 504292 |
| Pin Code of post office GOPALPUR. | 506170 |
| Pin Code of post office RAIPUR. | 783334 |
| Pin Code of post office SULTANPUR. | 506348 |
| Pin Code of post office KALYANPUR. | 783101 |
| Pin Code of post office KHANPUR. | 848117 |
| Pin Code of post office SHAHPUR. | 847102 |
| Pin Code of post office MOHANPUR. | 788150 |
| Pin Code of post office HARIPUR. | 848203 |
RECENT SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office USKAR. | 221716 |
| Pin Code of post office SATWA KHERA. | 229212 |
| Pin Code of post office JUBILA. | 713424 |
| Pin Code of post office TIRUPATI WEST. | 517501 |
| Pin Code of post office GOPALPUR. | 506170 |
| Pin Code of post office RANOLI (SIKAR). | 332403 |
| Pin Code of post office KASOUNDAR. | 221716 |
| Pin Code of post office DEEGHA. | 272175 |
| Pin Code of post office NANGUDI. | 608702 |
| Pin Code of post office PARAUR. | 176064 |
Identification of Circles using First 2-3 Digits of PIN: |
|
|---|---|
First 2-3 Digits of PIN Codes |
Circle |
| 11 | Delhi |
| 12 - 13 | Haryana |
| 14 - 15 | Punjab |
| 16 | Chandigarh |
| 17 | Himachal Pradesh |
| 18 - 19 | Jammu & Kashmir |
| 20 - 28 | Uttar Pradesh |
| 30 - 34 | Rajasthan |
| 36 - 39 | Gujarat |
| 40 | Goa |
| 40 - 44 | Maharashtra |
| 45 - 48 | Madhya Pradesh |
| 49 | Chhattisgarh |
| 50 - 53 | Andhra Pradesh |
| 56 - 59 | Karnataka |
| 60 - 64 | Tamil Nadu |
| 67 - 69 | Kerala |
| 682 | Lakshadweep |
| 70 - 74 | West Bengal |
| 744 | Andaman & Nicobar |
| 75 - 77 | Orissa |
| 78 | Assam |
| 79 | Arunachal Pradesh |
| 795 | Manipur |
| 793 | Meghalaya |
| 796 | Mizoram |
| 79 | Nagaland |
| 79 | Tripura |
| 80 - 85 | Bihar |
| 80 - 83, 92 | Jharkhand |
