Find your PIN code on Searchpincode.com
Your Pincode Detail (Search Result)
Borio PIN Code is 816120. PIN Code is also known as Postal Code or Zip Code. Borio is located in Sahibganj, Jharkhand, India. The office of 816120 PIN Code is located in Santhal Parganas, Borio taluka, Santhal Parganas division, Ranchi region, Jharkhand circle of Jharkhand state. The delivery status of 816120 PIN Code is Delivery. The office type of branch Borio is Sub Office.
Post Office:
Borio
Pin Code:
816120
Telephone:
06437-252050
Office Type:
Sub Office
Division Name:
Santhal Parganas
Region Name:
Ranchi
Circle Name:
Jharkhand
Taluka:
Borio
Related Sub Office:
NA
Related Head Office:
Dumka H.O
Contact Address:
Post Office Borio, (Sub Office), Sahibganj, Jharkhand, India (IN), PIN Code:- 816120
MOST SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office RAMPUR. | 504306 |
| Pin Code of post office NARAYANPUR. | 504292 |
| Pin Code of post office GOPALPUR. | 506170 |
| Pin Code of post office SULTANPUR. | 506348 |
| Pin Code of post office RAIPUR. | 783334 |
| Pin Code of post office HARIPUR. | 848203 |
| Pin Code of post office RAJPUR. | 852218 |
| Pin Code of post office MANIPUR. | 782105 |
| Pin Code of post office CHANDIGARH. | 799115 |
| Pin Code of post office KERALA. | 382220 |
RECENT SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office BORIO. | 816120 |
| Pin Code of post office NAVINAGAR KAKRAR. | 811105 |
| Pin Code of post office TUNDAV. | 384170 |
| Pin Code of post office SINGRI. | 784110 |
| Pin Code of post office DHANALI. | 385120 |
| Pin Code of post office KAMLI. | 384140 |
| Pin Code of post office MEHATVAS. | 456331 |
| Pin Code of post office WALAVAL. | 416524 |
| Pin Code of post office DODIWADA. | 384210 |
| Pin Code of post office AFNI. | 811105 |
Identification of Circles using First 2-3 Digits of PIN: |
|
|---|---|
First 2-3 Digits of PIN Codes |
Circle |
| 11 | Delhi |
| 12 - 13 | Haryana |
| 14 - 15 | Punjab |
| 16 | Chandigarh |
| 17 | Himachal Pradesh |
| 18 - 19 | Jammu & Kashmir |
| 20 - 28 | Uttar Pradesh |
| 30 - 34 | Rajasthan |
| 36 - 39 | Gujarat |
| 40 | Goa |
| 40 - 44 | Maharashtra |
| 45 - 48 | Madhya Pradesh |
| 49 | Chhattisgarh |
| 50 - 53 | Andhra Pradesh |
| 56 - 59 | Karnataka |
| 60 - 64 | Tamil Nadu |
| 67 - 69 | Kerala |
| 682 | Lakshadweep |
| 70 - 74 | West Bengal |
| 744 | Andaman & Nicobar |
| 75 - 77 | Orissa |
| 78 | Assam |
| 79 | Arunachal Pradesh |
| 795 | Manipur |
| 793 | Meghalaya |
| 796 | Mizoram |
| 79 | Nagaland |
| 79 | Tripura |
| 80 - 85 | Bihar |
| 80 - 83, 92 | Jharkhand |
