Find your PIN code on Searchpincode.com
Your Pincode Detail (Search Result)
Lukluki PIN Code is 814133. PIN Code is also known as Postal Code or Zip Code. Lukluki is located in Godda, Jharkhand, India. The office of 814133 PIN Code is located in Santhal Parganas, Godda taluka, Santhal Parganas division, Ranchi region, Jharkhand circle of Jharkhand state. The delivery status of 814133 PIN Code is Delivery. The office type of branch Lukluki is Branch Office.
Post Office:
Lukluki
Pin Code:
814133
Telephone:
NA
Office Type:
Branch Office
Division Name:
Santhal Parganas
Region Name:
Ranchi
Circle Name:
Jharkhand
Taluka:
Godda
Related Sub Office:
Godda S.O
Related Head Office:
B.Deoghar H.O
Contact Address:
Post Office Lukluki, (Branch Office), Godda, Jharkhand, India (IN), PIN Code:- 814133
MOST SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office RAMPUR. | 504306 |
| Pin Code of post office NARAYANPUR. | 504292 |
| Pin Code of post office GOPALPUR. | 506170 |
| Pin Code of post office CHANDIGARH. | 799115 |
| Pin Code of post office DELHI. | 486441 |
| Pin Code of post office MANIPUR. | 782105 |
| Pin Code of post office KERALA. | 382220 |
| Pin Code of post office RAIPUR. | 783334 |
| Pin Code of post office SULTANPUR. | 506348 |
| Pin Code of post office BIHAR. | 332718 |
RECENT SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office LUKLUKI. | 814133 |
| Pin Code of post office MALRAMPUR. | 814133 |
| Pin Code of post office KHEMLA. | 759119 |
| Pin Code of post office CHAPRI. | 829144 |
| Pin Code of post office UMEDPUR. | 802112 |
| Pin Code of post office KHIRIYA NAKA. | 472005 |
| Pin Code of post office KUTTICHIRA. | 680724 |
| Pin Code of post office P.MUTHAI. | 764036 |
| Pin Code of post office GEHLAB. | 121103 |
| Pin Code of post office KUPPUR. | 572226 |
Identification of Circles using First 2-3 Digits of PIN: |
|
|---|---|
First 2-3 Digits of PIN Codes |
Circle |
| 11 | Delhi |
| 12 - 13 | Haryana |
| 14 - 15 | Punjab |
| 16 | Chandigarh |
| 17 | Himachal Pradesh |
| 18 - 19 | Jammu & Kashmir |
| 20 - 28 | Uttar Pradesh |
| 30 - 34 | Rajasthan |
| 36 - 39 | Gujarat |
| 40 | Goa |
| 40 - 44 | Maharashtra |
| 45 - 48 | Madhya Pradesh |
| 49 | Chhattisgarh |
| 50 - 53 | Andhra Pradesh |
| 56 - 59 | Karnataka |
| 60 - 64 | Tamil Nadu |
| 67 - 69 | Kerala |
| 682 | Lakshadweep |
| 70 - 74 | West Bengal |
| 744 | Andaman & Nicobar |
| 75 - 77 | Orissa |
| 78 | Assam |
| 79 | Arunachal Pradesh |
| 795 | Manipur |
| 793 | Meghalaya |
| 796 | Mizoram |
| 79 | Nagaland |
| 79 | Tripura |
| 80 - 85 | Bihar |
| 80 - 83, 92 | Jharkhand |
