Find your PIN code on Searchpincode.com
Your Pincode Detail (Search Result)
Khamarbendi PIN Code is 827013. PIN Code is also known as Postal Code or Zip Code. Khamarbendi is located in Bokaro, Jharkhand, India. The office of 827013 PIN Code is located in Dhanbad, Bokaro taluka, Dhanbad division, Ranchi region, Jharkhand circle of Jharkhand state. The delivery status of 827013 PIN Code is Delivery. The office type of branch Khamarbendi is Branch Office.
Post Office:
Khamarbendi
Pin Code:
827013
Telephone:
NA
Office Type:
Branch Office
Division Name:
Dhanbad
Region Name:
Ranchi
Circle Name:
Jharkhand
Taluka:
Bokaro
Related Sub Office:
Chas S.O (Bokaro)
Related Head Office:
Bokaro Steel City H.O
Contact Address:
Post Office Khamarbendi, (Branch Office), Bokaro, Jharkhand, India (IN), PIN Code:- 827013
| POST OFFICE WITH SIMILAR PIN CODE | |||
|---|---|---|---|
| POST OFFICE | PIN CODE | DISTRICT | STATE |
| ADRAKURI | 827013 | BOKARO | JHARKHAND |
| ALKUSA | 827013 | BOKARO | JHARKHAND |
| B.PINDRAGORIA | 827013 | BOKARO | JHARKHAND |
| BATBINORE | 827013 | BOKARO | JHARKHAND |
| BIJULIA | 827013 | BOKARO | JHARKHAND |
| CHAS BAZAR | 827013 | BOKARO | JHARKHAND |
| CHAS (BOKARO) | 827013 | BOKARO | JHARKHAND |
| CHIKSIA | 827013 | BOKARO | JHARKHAND |
| DUDHIGAJAR | 827013 | BOKARO | JHARKHAND |
| GARGA CHECK POST | 827013 | BOKARO | JHARKHAND |
| JAMAGORIA | 827013 | BOKARO | JHARKHAND |
| K.R.CENTRE | 827013 | BOKARO | JHARKHAND |
| KASHI JHARIA | 827013 | BOKARO | JHARKHAND |
| KHAMARBENDI | 827013 | BOKARO | JHARKHAND |
| KURRA | 827013 | BOKARO | JHARKHAND |
| NARAYANPUR | 827013 | BOKARO | JHARKHAND |
| OLGORA | 827013 | BOKARO | JHARKHAND |
| PINDRAJORA | 827013 | BOKARO | JHARKHAND |
| PUPUNKEE ASHRAM | 827013 | BOKARO | JHARKHAND |
| SARDAHA | 827013 | BOKARO | JHARKHAND |
| SATANPUR | 827013 | BOKARO | JHARKHAND |
| POST OFFICE WITH SIMILAR NAME | |||
|---|---|---|---|
| POST OFFICE | PIN CODE | DISTRICT | STATE |
| KHAMARBENDI | 827013 | BOKARO | JHARKHAND |
MOST SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office RAMPUR. | 504306 |
| Pin Code of post office NARAYANPUR. | 504292 |
| Pin Code of post office GOPALPUR. | 506170 |
| Pin Code of post office RAIPUR. | 783334 |
| Pin Code of post office SULTANPUR. | 506348 |
| Pin Code of post office CHANDIGARH. | 799115 |
| Pin Code of post office DELHI. | 486441 |
| Pin Code of post office MANIPUR. | 782105 |
| Pin Code of post office KERALA. | 382220 |
| Pin Code of post office HARIPUR. | 848203 |
RECENT SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office KHAMARBENDI. | 827013 |
| Pin Code of post office HIREBAGANAL. | 583228 |
| Pin Code of post office MALLIAL. | 505307 |
| Pin Code of post office BHULKI. | 736134 |
| Pin Code of post office LAKKUR. | 562111 |
| Pin Code of post office LOHEPALLY. | 508245 |
| Pin Code of post office MUNGLA. | 444503 |
| Pin Code of post office PAREEKANNI. | 686693 |
| Pin Code of post office URDIGERE. | 572140 |
| Pin Code of post office RAJAPURAM. | 507316 |
Identification of Circles using First 2-3 Digits of PIN: |
|
|---|---|
First 2-3 Digits of PIN Codes |
Circle |
| 11 | Delhi |
| 12 - 13 | Haryana |
| 14 - 15 | Punjab |
| 16 | Chandigarh |
| 17 | Himachal Pradesh |
| 18 - 19 | Jammu & Kashmir |
| 20 - 28 | Uttar Pradesh |
| 30 - 34 | Rajasthan |
| 36 - 39 | Gujarat |
| 40 | Goa |
| 40 - 44 | Maharashtra |
| 45 - 48 | Madhya Pradesh |
| 49 | Chhattisgarh |
| 50 - 53 | Andhra Pradesh |
| 56 - 59 | Karnataka |
| 60 - 64 | Tamil Nadu |
| 67 - 69 | Kerala |
| 682 | Lakshadweep |
| 70 - 74 | West Bengal |
| 744 | Andaman & Nicobar |
| 75 - 77 | Orissa |
| 78 | Assam |
| 79 | Arunachal Pradesh |
| 795 | Manipur |
| 793 | Meghalaya |
| 796 | Mizoram |
| 79 | Nagaland |
| 79 | Tripura |
| 80 - 85 | Bihar |
| 80 - 83, 92 | Jharkhand |
