Find your PIN code on Searchpincode.com
Your Pincode Detail (Search Result)
Baidmara PIN Code is 827009. PIN Code is also known as Postal Code or Zip Code. Baidmara is located in Bokaro, Jharkhand, India. The office of 827009 PIN Code is located in Dhanbad, Bokaro taluka, Dhanbad division, Ranchi region, Jharkhand circle of Jharkhand state. The delivery status of 827009 PIN Code is Delivery. The office type of branch Baidmara is Branch Office.
Post Office:
Baidmara
Pin Code:
827009
Telephone:
NA
Office Type:
Branch Office
Division Name:
Dhanbad
Region Name:
Ranchi
Circle Name:
Jharkhand
Taluka:
Bokaro
Related Sub Office:
Sector- IX S.O
Related Head Office:
Bokaro Steel City H.O
Contact Address:
Post Office Baidmara, (Branch Office), Bokaro, Jharkhand, India (IN), PIN Code:- 827009
MOST SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office RAMPUR. | 504306 |
| Pin Code of post office NARAYANPUR. | 504292 |
| Pin Code of post office GOPALPUR. | 506170 |
| Pin Code of post office RAIPUR. | 783334 |
| Pin Code of post office SULTANPUR. | 506348 |
| Pin Code of post office HARIPUR. | 848203 |
| Pin Code of post office RAJPUR. | 852218 |
| Pin Code of post office CHANDIGARH. | 799115 |
| Pin Code of post office MANIPUR. | 782105 |
| Pin Code of post office KERALA. | 382220 |
RECENT SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office SOYATA. | 444505 |
| Pin Code of post office KUMBALAGODU. | 560074 |
| Pin Code of post office ROGHEL. | 360410 |
| Pin Code of post office BAIDMARA. | 827009 |
| Pin Code of post office KALYANPUR. | 783101 |
| Pin Code of post office FATEHDARWAZA. | 500065 |
| Pin Code of post office TONDOLI. | 415305 |
| Pin Code of post office BARITOLA. | 761055 |
| Pin Code of post office NOORGARH. | 122504 |
| Pin Code of post office MORJIM. | 403512 |
Identification of Circles using First 2-3 Digits of PIN: |
|
|---|---|
First 2-3 Digits of PIN Codes |
Circle |
| 11 | Delhi |
| 12 - 13 | Haryana |
| 14 - 15 | Punjab |
| 16 | Chandigarh |
| 17 | Himachal Pradesh |
| 18 - 19 | Jammu & Kashmir |
| 20 - 28 | Uttar Pradesh |
| 30 - 34 | Rajasthan |
| 36 - 39 | Gujarat |
| 40 | Goa |
| 40 - 44 | Maharashtra |
| 45 - 48 | Madhya Pradesh |
| 49 | Chhattisgarh |
| 50 - 53 | Andhra Pradesh |
| 56 - 59 | Karnataka |
| 60 - 64 | Tamil Nadu |
| 67 - 69 | Kerala |
| 682 | Lakshadweep |
| 70 - 74 | West Bengal |
| 744 | Andaman & Nicobar |
| 75 - 77 | Orissa |
| 78 | Assam |
| 79 | Arunachal Pradesh |
| 795 | Manipur |
| 793 | Meghalaya |
| 796 | Mizoram |
| 79 | Nagaland |
| 79 | Tripura |
| 80 - 85 | Bihar |
| 80 - 83, 92 | Jharkhand |
