Find your PIN code on Searchpincode.com
Your Pincode Detail (Search Result)
Kurlan PIN Code is 132046. PIN Code is also known as Postal Code or Zip Code. Kurlan is located in Karnal, Haryana, India. The office of 132046 PIN Code is located in Karnal, Assandh taluka, Karnal division, Ambala HQ region, Haryana circle of Haryana state. The delivery status of 132046 PIN Code is Delivery. The office type of branch Kurlan is Branch Office.
Post Office:
Kurlan
Pin Code:
132046
Telephone:
NA
Office Type:
Branch Office
Division Name:
Karnal
Region Name:
Ambala HQ
Circle Name:
Haryana
Taluka:
Assandh
Related Sub Office:
Salwan S.O
Related Head Office:
Karnal H.O
Contact Address:
Post Office Kurlan, (Branch Office), Karnal, Haryana, India (IN), PIN Code:- 132046
MOST SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office RAMPUR. | 504306 |
| Pin Code of post office NARAYANPUR. | 504292 |
| Pin Code of post office GOPALPUR. | 506170 |
| Pin Code of post office RAIPUR. | 783334 |
| Pin Code of post office SULTANPUR. | 506348 |
| Pin Code of post office HARIPUR. | 848203 |
| Pin Code of post office RAJPUR. | 852218 |
| Pin Code of post office CHANDIGARH. | 799115 |
| Pin Code of post office MANIPUR. | 782105 |
| Pin Code of post office KERALA. | 382220 |
RECENT SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office KURLAN. | 132046 |
| Pin Code of post office GANGAPUR H.O. | 322201 |
| Pin Code of post office MURSAINA. | 244927 |
| Pin Code of post office LAKHAGADH. | 370155 |
| Pin Code of post office MAYILADUTHURAI CUTCHERY. | 609001 |
| Pin Code of post office LONI ROAD. | 110032 |
| Pin Code of post office SAHSNIANG. | 793150 |
| Pin Code of post office BELKHEDA. | 483119 |
| Pin Code of post office PAYIONG. | 737128 |
| Pin Code of post office PALONGHAT. | 788116 |
Identification of Circles using First 2-3 Digits of PIN: |
|
|---|---|
First 2-3 Digits of PIN Codes |
Circle |
| 11 | Delhi |
| 12 - 13 | Haryana |
| 14 - 15 | Punjab |
| 16 | Chandigarh |
| 17 | Himachal Pradesh |
| 18 - 19 | Jammu & Kashmir |
| 20 - 28 | Uttar Pradesh |
| 30 - 34 | Rajasthan |
| 36 - 39 | Gujarat |
| 40 | Goa |
| 40 - 44 | Maharashtra |
| 45 - 48 | Madhya Pradesh |
| 49 | Chhattisgarh |
| 50 - 53 | Andhra Pradesh |
| 56 - 59 | Karnataka |
| 60 - 64 | Tamil Nadu |
| 67 - 69 | Kerala |
| 682 | Lakshadweep |
| 70 - 74 | West Bengal |
| 744 | Andaman & Nicobar |
| 75 - 77 | Orissa |
| 78 | Assam |
| 79 | Arunachal Pradesh |
| 795 | Manipur |
| 793 | Meghalaya |
| 796 | Mizoram |
| 79 | Nagaland |
| 79 | Tripura |
| 80 - 85 | Bihar |
| 80 - 83, 92 | Jharkhand |
