Find your PIN code on Searchpincode.com
Your Pincode Detail (Search Result)
Borna PIN Code is 851202. PIN Code is also known as Postal Code or Zip Code. Borna is located in Surendra Nagar, Gujarat, India. The office of 851202 PIN Code is located in Begusarai, Khagaria taluka, Begusarai division, Muzaffarpur region, Bihar circle of Gujarat state. The delivery status of 851202 PIN Code is Delivery. The office type of branch Borna is Branch Office.
Post Office:
Borna
Pin Code:
851202
Telephone:
NA
Office Type:
Branch Office
Division Name:
Begusarai
Region Name:
Muzaffarpur
Circle Name:
Bihar
Taluka:
Khagaria
Related Sub Office:
Gogri S.O
Related Head Office:
Begusarai H.O
Contact Address:
Post Office Borna, (Branch Office), Surendra Nagar, Gujarat, India (IN), PIN Code:- 851202
MOST SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office RAMPUR. | 504306 |
| Pin Code of post office NARAYANPUR. | 504292 |
| Pin Code of post office GOPALPUR. | 506170 |
| Pin Code of post office RAIPUR. | 783334 |
| Pin Code of post office SULTANPUR. | 506348 |
| Pin Code of post office KALYANPUR. | 783101 |
| Pin Code of post office KHANPUR. | 848117 |
| Pin Code of post office MOHANPUR. | 788150 |
| Pin Code of post office SHAHPUR. | 847102 |
| Pin Code of post office HARIPUR. | 848203 |
RECENT SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office JAITPURA GUDHA. | 477441 |
| Pin Code of post office HOUSING COLONY BHIND. | 477001 |
| Pin Code of post office JAGABANDHU PARA. | 799284 |
| Pin Code of post office JHANJHARI. | 852115 |
| Pin Code of post office ASIAKI GORAWAS. | 123035 |
| Pin Code of post office ATTAIR ROAD BHIND. | 477001 |
| Pin Code of post office NANGAL TEJU. | 123501 |
| Pin Code of post office USHA NAGAR COLONY BHIND. | 477001 |
| Pin Code of post office UPARIYALA. | 382765 |
| Pin Code of post office MAHARANI BUS STOP. | 799278 |
Identification of Circles using First 2-3 Digits of PIN: |
|
|---|---|
First 2-3 Digits of PIN Codes |
Circle |
| 11 | Delhi |
| 12 - 13 | Haryana |
| 14 - 15 | Punjab |
| 16 | Chandigarh |
| 17 | Himachal Pradesh |
| 18 - 19 | Jammu & Kashmir |
| 20 - 28 | Uttar Pradesh |
| 30 - 34 | Rajasthan |
| 36 - 39 | Gujarat |
| 40 | Goa |
| 40 - 44 | Maharashtra |
| 45 - 48 | Madhya Pradesh |
| 49 | Chhattisgarh |
| 50 - 53 | Andhra Pradesh |
| 56 - 59 | Karnataka |
| 60 - 64 | Tamil Nadu |
| 67 - 69 | Kerala |
| 682 | Lakshadweep |
| 70 - 74 | West Bengal |
| 744 | Andaman & Nicobar |
| 75 - 77 | Orissa |
| 78 | Assam |
| 79 | Arunachal Pradesh |
| 795 | Manipur |
| 793 | Meghalaya |
| 796 | Mizoram |
| 79 | Nagaland |
| 79 | Tripura |
| 80 - 85 | Bihar |
| 80 - 83, 92 | Jharkhand |
