Find your PIN code on Searchpincode.com
Your Pincode Detail (Search Result)
Sodhav PIN Code is 384230. PIN Code is also known as Postal Code or Zip Code. Sodhav is located in Patan, Gujarat, India. The office of 384230 PIN Code is located in Patan, Harij taluka, Patan division, Ahmedabad HQ region, Gujarat circle of Gujarat state. The delivery status of 384230 PIN Code is Delivery. The office type of branch Sodhav is Branch Office.
Post Office:
Sodhav
Pin Code:
384230
Telephone:
NA
Office Type:
Branch Office
Division Name:
Patan
Region Name:
Ahmedabad HQ
Circle Name:
Gujarat
Taluka:
Harij
Related Sub Office:
Kamboi S.O
Related Head Office:
Patan H.O
Contact Address:
Post Office Sodhav, (Branch Office), Patan, Gujarat, India (IN), PIN Code:- 384230
MOST SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office RAMPUR. | 504306 |
| Pin Code of post office NARAYANPUR. | 504292 |
| Pin Code of post office GOPALPUR. | 506170 |
| Pin Code of post office RAIPUR. | 783334 |
| Pin Code of post office SULTANPUR. | 506348 |
| Pin Code of post office CHANDIGARH. | 799115 |
| Pin Code of post office HARIPUR. | 848203 |
| Pin Code of post office MANIPUR. | 782105 |
| Pin Code of post office DELHI. | 486441 |
| Pin Code of post office KERALA. | 382220 |
RECENT SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office SODHAV. | 384230 |
| Pin Code of post office KUHA. | 382433 |
| Pin Code of post office RANAWAS. | 306023 |
| Pin Code of post office JAMONIYA FATHEPUR. | 466115 |
| Pin Code of post office MANGALWAR. | 312024 |
| Pin Code of post office DUMDUMA HOUSING BOARD COLONY. | 751019 |
| Pin Code of post office NARAN. | 184141 |
| Pin Code of post office BHOGADA. | 752061 |
| Pin Code of post office NAREDI. | 370030 |
| Pin Code of post office DHANGAR TAKLI. | 431511 |
Identification of Circles using First 2-3 Digits of PIN: |
|
|---|---|
First 2-3 Digits of PIN Codes |
Circle |
| 11 | Delhi |
| 12 - 13 | Haryana |
| 14 - 15 | Punjab |
| 16 | Chandigarh |
| 17 | Himachal Pradesh |
| 18 - 19 | Jammu & Kashmir |
| 20 - 28 | Uttar Pradesh |
| 30 - 34 | Rajasthan |
| 36 - 39 | Gujarat |
| 40 | Goa |
| 40 - 44 | Maharashtra |
| 45 - 48 | Madhya Pradesh |
| 49 | Chhattisgarh |
| 50 - 53 | Andhra Pradesh |
| 56 - 59 | Karnataka |
| 60 - 64 | Tamil Nadu |
| 67 - 69 | Kerala |
| 682 | Lakshadweep |
| 70 - 74 | West Bengal |
| 744 | Andaman & Nicobar |
| 75 - 77 | Orissa |
| 78 | Assam |
| 79 | Arunachal Pradesh |
| 795 | Manipur |
| 793 | Meghalaya |
| 796 | Mizoram |
| 79 | Nagaland |
| 79 | Tripura |
| 80 - 85 | Bihar |
| 80 - 83, 92 | Jharkhand |
