Find your PIN code on Searchpincode.com
Your Pincode Detail (Search Result)
Dharnoj PIN Code is 384265. PIN Code is also known as Postal Code or Zip Code. Dharnoj is located in Patan, Gujarat, India. The office of 384265 PIN Code is located in Patan, Patan taluka, Patan division, Ahmedabad HQ region, Gujarat circle of Gujarat state. The delivery status of 384265 PIN Code is Delivery. The office type of branch Dharnoj is B.O directly a/w Head Office.
Post Office:
Dharnoj
Pin Code:
384265
Telephone:
NA
Office Type:
B.O directly a/w Head Office
Division Name:
Patan
Region Name:
Ahmedabad HQ
Circle Name:
Gujarat
Taluka:
Patan
Related Sub Office:
NA
Related Head Office:
Patan H.O
Contact Address:
Post Office Dharnoj, (B.O directly a/w Head Office), Patan, Gujarat, India (IN), PIN Code:- 384265
MOST SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office RAMPUR. | 504306 |
| Pin Code of post office NARAYANPUR. | 504292 |
| Pin Code of post office GOPALPUR. | 506170 |
| Pin Code of post office RAIPUR. | 783334 |
| Pin Code of post office CHANDIGARH. | 799115 |
| Pin Code of post office SULTANPUR. | 506348 |
| Pin Code of post office DELHI. | 486441 |
| Pin Code of post office MANIPUR. | 782105 |
| Pin Code of post office KERALA. | 382220 |
| Pin Code of post office HARIPUR. | 848203 |
RECENT SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office DHARNOJ. | 384265 |
| Pin Code of post office ARKDHIBARIYA. | 824236 |
| Pin Code of post office TUMNI. | 783127 |
| Pin Code of post office ISHRA. | 360490 |
| Pin Code of post office GATTUBHUTHKUR. | 505445 |
| Pin Code of post office MURGIACHAK. | 803110 |
| Pin Code of post office SUKHRIKALA. | 495671 |
| Pin Code of post office BADHAWANA. | 127310 |
| Pin Code of post office ROOPGARH. | 127111 |
| Pin Code of post office GADARE BOMMASANDRA. | 561213 |
Identification of Circles using First 2-3 Digits of PIN: |
|
|---|---|
First 2-3 Digits of PIN Codes |
Circle |
| 11 | Delhi |
| 12 - 13 | Haryana |
| 14 - 15 | Punjab |
| 16 | Chandigarh |
| 17 | Himachal Pradesh |
| 18 - 19 | Jammu & Kashmir |
| 20 - 28 | Uttar Pradesh |
| 30 - 34 | Rajasthan |
| 36 - 39 | Gujarat |
| 40 | Goa |
| 40 - 44 | Maharashtra |
| 45 - 48 | Madhya Pradesh |
| 49 | Chhattisgarh |
| 50 - 53 | Andhra Pradesh |
| 56 - 59 | Karnataka |
| 60 - 64 | Tamil Nadu |
| 67 - 69 | Kerala |
| 682 | Lakshadweep |
| 70 - 74 | West Bengal |
| 744 | Andaman & Nicobar |
| 75 - 77 | Orissa |
| 78 | Assam |
| 79 | Arunachal Pradesh |
| 795 | Manipur |
| 793 | Meghalaya |
| 796 | Mizoram |
| 79 | Nagaland |
| 79 | Tripura |
| 80 - 85 | Bihar |
| 80 - 83, 92 | Jharkhand |
