Find your PIN code on Searchpincode.com
Your Pincode Detail (Search Result)
Pilvai PIN Code is 382850. PIN Code is also known as Postal Code or Zip Code. Pilvai is located in Mahesana, Gujarat, India. The office of 382850 PIN Code is located in Mahesana, Vijapur taluka, Mahesana division, Ahmedabad HQ region, Gujarat circle of Gujarat state. The delivery status of 382850 PIN Code is Delivery. The office type of branch Pilvai is Sub Office.
Post Office:
Pilvai
Pin Code:
382850
Telephone:
02763-289854
Office Type:
Sub Office
Division Name:
Mahesana
Region Name:
Ahmedabad HQ
Circle Name:
Gujarat
Taluka:
Vijapur
Related Sub Office:
NA
Related Head Office:
Mahesana H.O
Contact Address:
Post Office Pilvai, (Sub Office), Mahesana, Gujarat, India (IN), PIN Code:- 382850
MOST SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office RAMPUR. | 504306 |
| Pin Code of post office NARAYANPUR. | 504292 |
| Pin Code of post office GOPALPUR. | 506170 |
| Pin Code of post office CHANDIGARH. | 799115 |
| Pin Code of post office DELHI. | 486441 |
| Pin Code of post office MANIPUR. | 782105 |
| Pin Code of post office KERALA. | 382220 |
| Pin Code of post office RAIPUR. | 783334 |
| Pin Code of post office SULTANPUR. | 506348 |
| Pin Code of post office BIHAR. | 332718 |
RECENT SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office CHETTIKUPPAM. | 635806 |
| Pin Code of post office BUTTA PALDI. | 384120 |
| Pin Code of post office PILVAI. | 382850 |
| Pin Code of post office PANIPAT H.O. | 132103 |
| Pin Code of post office SWARAJ ASHRAM. | 753002 |
| Pin Code of post office NIZBAHARI. | 781302 |
| Pin Code of post office LADOL. | 382840 |
| Pin Code of post office NIMBERA- KALAN. | 306305 |
| Pin Code of post office KHAROD. | 495556 |
| Pin Code of post office HIDKAL DAM. | 591107 |
Identification of Circles using First 2-3 Digits of PIN: |
|
|---|---|
First 2-3 Digits of PIN Codes |
Circle |
| 11 | Delhi |
| 12 - 13 | Haryana |
| 14 - 15 | Punjab |
| 16 | Chandigarh |
| 17 | Himachal Pradesh |
| 18 - 19 | Jammu & Kashmir |
| 20 - 28 | Uttar Pradesh |
| 30 - 34 | Rajasthan |
| 36 - 39 | Gujarat |
| 40 | Goa |
| 40 - 44 | Maharashtra |
| 45 - 48 | Madhya Pradesh |
| 49 | Chhattisgarh |
| 50 - 53 | Andhra Pradesh |
| 56 - 59 | Karnataka |
| 60 - 64 | Tamil Nadu |
| 67 - 69 | Kerala |
| 682 | Lakshadweep |
| 70 - 74 | West Bengal |
| 744 | Andaman & Nicobar |
| 75 - 77 | Orissa |
| 78 | Assam |
| 79 | Arunachal Pradesh |
| 795 | Manipur |
| 793 | Meghalaya |
| 796 | Mizoram |
| 79 | Nagaland |
| 79 | Tripura |
| 80 - 85 | Bihar |
| 80 - 83, 92 | Jharkhand |
