Find your PIN code on Searchpincode.com
Your Pincode Detail (Search Result)
Modhera PIN Code is 384212. PIN Code is also known as Postal Code or Zip Code. Modhera is located in Mahesana, Gujarat, India. The office of 384212 PIN Code is located in Mahesana, Becharaji taluka, Mahesana division, Ahmedabad HQ region, Gujarat circle of Gujarat state. The delivery status of 384212 PIN Code is Delivery. The office type of branch Modhera is Sub Office.
Post Office:
Modhera
Pin Code:
384212
Telephone:
02734-284713
Office Type:
Sub Office
Division Name:
Mahesana
Region Name:
Ahmedabad HQ
Circle Name:
Gujarat
Taluka:
Becharaji
Related Sub Office:
NA
Related Head Office:
Mahesana H.O
Contact Address:
Post Office Modhera, (Sub Office), Mahesana, Gujarat, India (IN), PIN Code:- 384212
MOST SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office RAMPUR. | 504306 |
| Pin Code of post office NARAYANPUR. | 504292 |
| Pin Code of post office GOPALPUR. | 506170 |
| Pin Code of post office RAIPUR. | 783334 |
| Pin Code of post office SULTANPUR. | 506348 |
| Pin Code of post office CHANDIGARH. | 799115 |
| Pin Code of post office DELHI. | 486441 |
| Pin Code of post office MANIPUR. | 782105 |
| Pin Code of post office KERALA. | 382220 |
| Pin Code of post office HARIPUR. | 848203 |
RECENT SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office MODHERA. | 384212 |
| Pin Code of post office KAPADWANJ. | 387620 |
| Pin Code of post office SHIVAJEE PARK ALWAR. | 301001 |
| Pin Code of post office UMARGAM. | 393135 |
| Pin Code of post office MEPPADAM. | 676542 |
| Pin Code of post office AIDUZAWL. | 796261 |
| Pin Code of post office BARGADWA KHABHRI. | 272153 |
| Pin Code of post office NADUPURU. | 521366 |
| Pin Code of post office GANJIGUNTE. | 563125 |
| Pin Code of post office JULKAN. | 147111 |
Identification of Circles using First 2-3 Digits of PIN: |
|
|---|---|
First 2-3 Digits of PIN Codes |
Circle |
| 11 | Delhi |
| 12 - 13 | Haryana |
| 14 - 15 | Punjab |
| 16 | Chandigarh |
| 17 | Himachal Pradesh |
| 18 - 19 | Jammu & Kashmir |
| 20 - 28 | Uttar Pradesh |
| 30 - 34 | Rajasthan |
| 36 - 39 | Gujarat |
| 40 | Goa |
| 40 - 44 | Maharashtra |
| 45 - 48 | Madhya Pradesh |
| 49 | Chhattisgarh |
| 50 - 53 | Andhra Pradesh |
| 56 - 59 | Karnataka |
| 60 - 64 | Tamil Nadu |
| 67 - 69 | Kerala |
| 682 | Lakshadweep |
| 70 - 74 | West Bengal |
| 744 | Andaman & Nicobar |
| 75 - 77 | Orissa |
| 78 | Assam |
| 79 | Arunachal Pradesh |
| 795 | Manipur |
| 793 | Meghalaya |
| 796 | Mizoram |
| 79 | Nagaland |
| 79 | Tripura |
| 80 - 85 | Bihar |
| 80 - 83, 92 | Jharkhand |
