Find your PIN code on Searchpincode.com
Your Pincode Detail (Search Result)
Sokhada PIN Code is 387570. PIN Code is also known as Postal Code or Zip Code. Sokhada is located in Kheda, Gujarat, India. The office of 387570 PIN Code is located in Kheda, Matar taluka, Kheda division, Vadodara region, Gujarat circle of Gujarat state. The delivery status of 387570 PIN Code is Delivery. The office type of branch Sokhada is Branch Office.
Post Office:
Sokhada
Pin Code:
387570
Telephone:
NA
Office Type:
Branch Office
Division Name:
Kheda
Region Name:
Vadodara
Circle Name:
Gujarat
Taluka:
Matar
Related Sub Office:
Ratanpur S.O (Kheda)
Related Head Office:
Kheda H.O
Contact Address:
Post Office Sokhada, (Branch Office), Kheda, Gujarat, India (IN), PIN Code:- 387570
MOST SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office RAMPUR. | 504306 |
| Pin Code of post office NARAYANPUR. | 504292 |
| Pin Code of post office GOPALPUR. | 506170 |
| Pin Code of post office CHANDIGARH. | 799115 |
| Pin Code of post office DELHI. | 486441 |
| Pin Code of post office MANIPUR. | 782105 |
| Pin Code of post office KERALA. | 382220 |
| Pin Code of post office RAIPUR. | 783334 |
| Pin Code of post office SULTANPUR. | 506348 |
| Pin Code of post office BIHAR. | 332718 |
RECENT SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office SOKHADA. | 387570 |
| Pin Code of post office LIMBARWADA. | 388260 |
| Pin Code of post office SALUN. | 387360 |
| Pin Code of post office BHOLAGADIA. | 757104 |
| Pin Code of post office BHADKAD. | 387380 |
| Pin Code of post office KAMBOPA. | 388265 |
| Pin Code of post office HANDIA. | 388265 |
| Pin Code of post office LADSAWANGI. | 431154 |
| Pin Code of post office PIPLATA. | 387355 |
| Pin Code of post office BADSINGARIA. | 757041 |
Identification of Circles using First 2-3 Digits of PIN: |
|
|---|---|
First 2-3 Digits of PIN Codes |
Circle |
| 11 | Delhi |
| 12 - 13 | Haryana |
| 14 - 15 | Punjab |
| 16 | Chandigarh |
| 17 | Himachal Pradesh |
| 18 - 19 | Jammu & Kashmir |
| 20 - 28 | Uttar Pradesh |
| 30 - 34 | Rajasthan |
| 36 - 39 | Gujarat |
| 40 | Goa |
| 40 - 44 | Maharashtra |
| 45 - 48 | Madhya Pradesh |
| 49 | Chhattisgarh |
| 50 - 53 | Andhra Pradesh |
| 56 - 59 | Karnataka |
| 60 - 64 | Tamil Nadu |
| 67 - 69 | Kerala |
| 682 | Lakshadweep |
| 70 - 74 | West Bengal |
| 744 | Andaman & Nicobar |
| 75 - 77 | Orissa |
| 78 | Assam |
| 79 | Arunachal Pradesh |
| 795 | Manipur |
| 793 | Meghalaya |
| 796 | Mizoram |
| 79 | Nagaland |
| 79 | Tripura |
| 80 - 85 | Bihar |
| 80 - 83, 92 | Jharkhand |
