Find your PIN code on Searchpincode.com
Your Pincode Detail (Search Result)
Ustiya PIN Code is 370620. PIN Code is also known as Postal Code or Zip Code. Ustiya is located in Kachchh, Gujarat, India. The office of 370620 PIN Code is located in Kutch, Abdasa taluka, Kutch division, Rajkot region, Gujarat circle of Gujarat state. The delivery status of 370620 PIN Code is Delivery. The office type of branch Ustiya is Branch Office.
Post Office:
Ustiya
Pin Code:
370620
Telephone:
NA
Office Type:
Branch Office
Division Name:
Kutch
Region Name:
Rajkot
Circle Name:
Gujarat
Taluka:
Abdasa
Related Sub Office:
Netra S.O
Related Head Office:
Bhuj H.O
Contact Address:
Post Office Ustiya, (Branch Office), Kachchh, Gujarat, India (IN), PIN Code:- 370620
MOST SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office RAMPUR. | 504306 |
| Pin Code of post office GOPALPUR. | 506170 |
| Pin Code of post office RAIPUR. | 783334 |
| Pin Code of post office NARAYANPUR. | 504292 |
| Pin Code of post office MANIPUR. | 782105 |
| Pin Code of post office KERALA. | 382220 |
| Pin Code of post office SULTANPUR. | 506348 |
| Pin Code of post office CHANDIGARH. | 799115 |
| Pin Code of post office DELHI. | 486441 |
| Pin Code of post office PALI. | 847304 |
RECENT SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office USTIYA. | 370620 |
| Pin Code of post office CHENNAYANAKOTE. | 571215 |
| Pin Code of post office SEETHARAMPURAM. | 507123 |
| Pin Code of post office MOYA. | 480111 |
| Pin Code of post office CHINCHOLI. | 585302 |
| Pin Code of post office CHINCHANSOOR. | 585104 |
| Pin Code of post office HARNA. | 847404 |
| Pin Code of post office REHDA. | 497224 |
| Pin Code of post office NARA. | 370605 |
| Pin Code of post office ROMPICHERLA (CHITTOOR). | 517192 |
Identification of Circles using First 2-3 Digits of PIN: |
|
|---|---|
First 2-3 Digits of PIN Codes |
Circle |
| 11 | Delhi |
| 12 - 13 | Haryana |
| 14 - 15 | Punjab |
| 16 | Chandigarh |
| 17 | Himachal Pradesh |
| 18 - 19 | Jammu & Kashmir |
| 20 - 28 | Uttar Pradesh |
| 30 - 34 | Rajasthan |
| 36 - 39 | Gujarat |
| 40 | Goa |
| 40 - 44 | Maharashtra |
| 45 - 48 | Madhya Pradesh |
| 49 | Chhattisgarh |
| 50 - 53 | Andhra Pradesh |
| 56 - 59 | Karnataka |
| 60 - 64 | Tamil Nadu |
| 67 - 69 | Kerala |
| 682 | Lakshadweep |
| 70 - 74 | West Bengal |
| 744 | Andaman & Nicobar |
| 75 - 77 | Orissa |
| 78 | Assam |
| 79 | Arunachal Pradesh |
| 795 | Manipur |
| 793 | Meghalaya |
| 796 | Mizoram |
| 79 | Nagaland |
| 79 | Tripura |
| 80 - 85 | Bihar |
| 80 - 83, 92 | Jharkhand |
