Find your PIN code on Searchpincode.com
Your Pincode Detail (Search Result)
Shankarpur PIN Code is 854318. PIN Code is also known as Postal Code or Zip Code. Shankarpur is located in Munger, Bihar, India. The office of 854318 PIN Code is located in Purnea, Araria taluka, Purnea division, Muzaffarpur region, Bihar circle of Bihar state. The delivery status of 854318 PIN Code is Delivery. The office type of branch Shankarpur is Branch Office.
Post Office:
Shankarpur
Pin Code:
854318
Telephone:
NA
Office Type:
Branch Office
Division Name:
Purnea
Region Name:
Muzaffarpur
Circle Name:
Bihar
Taluka:
Araria
Related Sub Office:
Forbesganj S.O
Related Head Office:
Purnea H.O
Contact Address:
Post Office Shankarpur, (Branch Office), Munger, Bihar, India (IN), PIN Code:- 854318
| POST OFFICE WITH SIMILAR PIN CODE | |||
|---|---|---|---|
| POST OFFICE | PIN CODE | DISTRICT | STATE |
| AMHARA | 854318 | ARARIA | BIHAR |
| AURAHIHINGUA | 854318 | ARARIA | BIHAR |
| B. RAMPUR | 854318 | ARARIA | BIHAR |
| DHOLBAZZA | 854318 | ARARIA | BIHAR |
| FORBESGANJ | 854318 | ARARIA | BIHAR |
| HALDIA BOKRA | 854318 | ARARIA | BIHAR |
| HARIPUR DAK | 854318 | ARARIA | BIHAR |
| KANNAILI | 854318 | ARARIA | BIHAR |
| KHAIRKHAN | 854318 | ARARIA | BIHAR |
| KHAWASHPUR | 854318 | ARARIA | BIHAR |
| KOSKAPUR | 854318 | ARARIA | BIHAR |
| KUSHMAHA | 854318 | ARARIA | BIHAR |
| KUSHMAUL | 854318 | ARARIA | BIHAR |
| MAJHWA | 854318 | ARARIA | BIHAR |
| MATIYARI | 854318 | ARARIA | BIHAR |
| MUSHARI IDGAH | 854318 | ARARIA | BIHAR |
| P. CHAKRDAHA | 854318 | ARARIA | BIHAR |
| PANJARKATTA | 854318 | ARARIA | BIHAR |
| PARWANA | 854318 | ARARIA | BIHAR |
| PIPRA | 854318 | ARARIA | BIHAR |
| POTHIA | 854318 | ARARIA | BIHAR |
| RAMAL | 854318 | ARARIA | BIHAR |
| RAMPUR | 854318 | ARARIA | BIHAR |
| S.R.FORBESGANJ | 854318 | ARARIA | BIHAR |
| SHANKARPUR | 854318 | ARARIA | BIHAR |
| SIMARBANI | 854318 | ARARIA | BIHAR |
| SIMRAHA | 854318 | ARARIA | BIHAR |
| SOURGAON | 854318 | ARARIA | BIHAR |
| TAMGANJ | 854318 | ARARIA | BIHAR |
| TIRASKUND | 854318 | ARARIA | BIHAR |
| POST OFFICE WITH SIMILAR NAME | |||
|---|---|---|---|
| POST OFFICE | PIN CODE | DISTRICT | STATE |
| SHANKARPUR | 854318 | ARARIA | BIHAR |
| SHANKARPUR | 852132 | MADHEPURA | BIHAR |
| SHANKARPUR | 852106 | SAHARSA | BIHAR |
| SHANKARPUR | 848117 | SAMASTIPUR | BIHAR |
| SHANKARPUR | 812004 | BHAGALPUR | BIHAR |
| SHANKARPUR | 811202 | MUNGER | BIHAR |
| SHANKARPUR | 474010 | GWALIOR | MADHYA PRADESH |
| SHANKARPUR | 442903 | CHANDRAPUR | MAHARASHTRA |
| SHANKARPUR | 759013 | DHENKANAL | ODISHA |
| SHANKARPUR | 285125 | JALAUN | UTTAR PRADESH |
| SHANKARPUR | 261501 | KHERI | UTTAR PRADESH |
| SHANKARPUR | 271875 | BAHRAICH | UTTAR PRADESH |
| SHANKARPUR | 271840 | SHRAWASTI | UTTAR PRADESH |
| SHANKARPUR | 272195 | SIDDHARTHNAGAR | UTTAR PRADESH |
| SHANKARPUR | 272129 | BASTI | UTTAR PRADESH |
| SHANKARPUR | 273404 | GORAKHPUR | UTTAR PRADESH |
| SHANKARPUR | 229402 | RAEBARELI | UTTAR PRADESH |
| SHANKARPUR | 261205 | SITAPUR | UTTAR PRADESH |
| SHANKARPUR | 222302 | SULTANPUR | UTTAR PRADESH |
MOST SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office RAMPUR. | 504306 |
| Pin Code of post office GOPALPUR. | 506170 |
| Pin Code of post office NARAYANPUR. | 504292 |
| Pin Code of post office MANIPUR. | 782105 |
| Pin Code of post office RAIPUR. | 783334 |
| Pin Code of post office KERALA. | 382220 |
| Pin Code of post office CHANDIGARH. | 799115 |
| Pin Code of post office RAJPUR. | 852218 |
| Pin Code of post office KALYANPUR. | 783101 |
| Pin Code of post office PALI. | 847304 |
RECENT SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office SHANKARPUR. | 854318 |
| Pin Code of post office JAIPUR. | 504216 |
| Pin Code of post office KARAGRAHARAM. | 521002 |
| Pin Code of post office KHARCHI. | 393001 |
| Pin Code of post office DAMANPUR. | 209115 |
| Pin Code of post office DEKAPAM. | 787061 |
| Pin Code of post office KUPYA. | 571110 |
| Pin Code of post office LAXMANPUR. | 847201 |
| Pin Code of post office GORAD. | 385120 |
| Pin Code of post office LALORKALAN. | 476001 |
Identification of Circles using First 2-3 Digits of PIN: |
|
|---|---|
First 2-3 Digits of PIN Codes |
Circle |
| 11 | Delhi |
| 12 - 13 | Haryana |
| 14 - 15 | Punjab |
| 16 | Chandigarh |
| 17 | Himachal Pradesh |
| 18 - 19 | Jammu & Kashmir |
| 20 - 28 | Uttar Pradesh |
| 30 - 34 | Rajasthan |
| 36 - 39 | Gujarat |
| 40 | Goa |
| 40 - 44 | Maharashtra |
| 45 - 48 | Madhya Pradesh |
| 49 | Chhattisgarh |
| 50 - 53 | Andhra Pradesh |
| 56 - 59 | Karnataka |
| 60 - 64 | Tamil Nadu |
| 67 - 69 | Kerala |
| 682 | Lakshadweep |
| 70 - 74 | West Bengal |
| 744 | Andaman & Nicobar |
| 75 - 77 | Orissa |
| 78 | Assam |
| 79 | Arunachal Pradesh |
| 795 | Manipur |
| 793 | Meghalaya |
| 796 | Mizoram |
| 79 | Nagaland |
| 79 | Tripura |
| 80 - 85 | Bihar |
| 80 - 83, 92 | Jharkhand |
