Find your PIN code on Searchpincode.com
Your Pincode Detail (Search Result)
Bijuli PIN Code is 847115. PIN Code is also known as Postal Code or Zip Code. Bijuli is located in Darbhanga, Bihar, India. The office of 847115 PIN Code is located in Darbhanga, Darbhanga taluka, Darbhanga division, Muzaffarpur region, Bihar circle of Bihar state. The delivery status of 847115 PIN Code is Delivery. The office type of branch Bijuli is Branch Office.
Post Office:
Bijuli
Pin Code:
847115
Telephone:
NA
Office Type:
Branch Office
Division Name:
Darbhanga
Region Name:
Muzaffarpur
Circle Name:
Bihar
Taluka:
Darbhanga
Related Sub Office:
Muria S.O
Related Head Office:
Darbhanga H.O
Contact Address:
Post Office Bijuli, (Branch Office), Darbhanga, Bihar, India (IN), PIN Code:- 847115
MOST SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office RAMPUR. | 504306 |
| Pin Code of post office NARAYANPUR. | 504292 |
| Pin Code of post office GOPALPUR. | 506170 |
| Pin Code of post office CHANDIGARH. | 799115 |
| Pin Code of post office RAIPUR. | 783334 |
| Pin Code of post office DELHI. | 486441 |
| Pin Code of post office SULTANPUR. | 506348 |
| Pin Code of post office MANIPUR. | 782105 |
| Pin Code of post office KERALA. | 382220 |
| Pin Code of post office HARIPUR. | 848203 |
RECENT SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office BAHACHHA. | 811304 |
| Pin Code of post office REWRAL. | 441401 |
| Pin Code of post office BIJULI. | 847115 |
| Pin Code of post office BHARANA. | 361010 |
| Pin Code of post office BAMLA. | 127021 |
| Pin Code of post office SAUR. | 174102 |
| Pin Code of post office BAHAMNI WALA. | 152024 |
| Pin Code of post office NAJAFGARH. | 110043 |
| Pin Code of post office PALICHERLAVARIPALEM. | 524412 |
| Pin Code of post office BISHUNPUR. | 802219 |
Identification of Circles using First 2-3 Digits of PIN: |
|
|---|---|
First 2-3 Digits of PIN Codes |
Circle |
| 11 | Delhi |
| 12 - 13 | Haryana |
| 14 - 15 | Punjab |
| 16 | Chandigarh |
| 17 | Himachal Pradesh |
| 18 - 19 | Jammu & Kashmir |
| 20 - 28 | Uttar Pradesh |
| 30 - 34 | Rajasthan |
| 36 - 39 | Gujarat |
| 40 | Goa |
| 40 - 44 | Maharashtra |
| 45 - 48 | Madhya Pradesh |
| 49 | Chhattisgarh |
| 50 - 53 | Andhra Pradesh |
| 56 - 59 | Karnataka |
| 60 - 64 | Tamil Nadu |
| 67 - 69 | Kerala |
| 682 | Lakshadweep |
| 70 - 74 | West Bengal |
| 744 | Andaman & Nicobar |
| 75 - 77 | Orissa |
| 78 | Assam |
| 79 | Arunachal Pradesh |
| 795 | Manipur |
| 793 | Meghalaya |
| 796 | Mizoram |
| 79 | Nagaland |
| 79 | Tripura |
| 80 - 85 | Bihar |
| 80 - 83, 92 | Jharkhand |
