Find your PIN code on Searchpincode.com
Your Pincode Detail (Search Result)
Chanawath PIN Code is 802125. PIN Code is also known as Postal Code or Zip Code. Chanawath is located in Buxar, Bihar, India. The office of 802125 PIN Code is located in Bhojpur, Kesath taluka, Bhojpur division, Patna HQ region, Bihar circle of Bihar state. The delivery status of 802125 PIN Code is Delivery. The office type of branch Chanawath is Branch Office.
Post Office:
Chanawath
Pin Code:
802125
Telephone:
NA
Office Type:
Branch Office
Division Name:
Bhojpur
Region Name:
Patna HQ
Circle Name:
Bihar
Taluka:
Kesath
Related Sub Office:
Kesath S.O
Related Head Office:
Buxar H.O
Contact Address:
Post Office Chanawath, (Branch Office), Buxar, Bihar, India (IN), PIN Code:- 802125
MOST SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office RAMPUR. | 504306 |
| Pin Code of post office NARAYANPUR. | 504292 |
| Pin Code of post office GOPALPUR. | 506170 |
| Pin Code of post office RAIPUR. | 783334 |
| Pin Code of post office SULTANPUR. | 506348 |
| Pin Code of post office CHANDIGARH. | 799115 |
| Pin Code of post office DELHI. | 486441 |
| Pin Code of post office MANIPUR. | 782105 |
| Pin Code of post office KERALA. | 382220 |
| Pin Code of post office HARIPUR. | 848203 |
RECENT SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office SIMRAO. | 477105 |
| Pin Code of post office CHANAWATH. | 802125 |
| Pin Code of post office CHINTAMANI. | 563125 |
| Pin Code of post office NAOGAMA. | 313342 |
| Pin Code of post office CHATTHAR. | 477105 |
| Pin Code of post office DIDI. | 477105 |
| Pin Code of post office AMBALIARA. | 382225 |
| Pin Code of post office WAINA. | 802125 |
| Pin Code of post office SALSALA. | 802125 |
| Pin Code of post office KARWAR NAVAL BASE. | 581308 |
Identification of Circles using First 2-3 Digits of PIN: |
|
|---|---|
First 2-3 Digits of PIN Codes |
Circle |
| 11 | Delhi |
| 12 - 13 | Haryana |
| 14 - 15 | Punjab |
| 16 | Chandigarh |
| 17 | Himachal Pradesh |
| 18 - 19 | Jammu & Kashmir |
| 20 - 28 | Uttar Pradesh |
| 30 - 34 | Rajasthan |
| 36 - 39 | Gujarat |
| 40 | Goa |
| 40 - 44 | Maharashtra |
| 45 - 48 | Madhya Pradesh |
| 49 | Chhattisgarh |
| 50 - 53 | Andhra Pradesh |
| 56 - 59 | Karnataka |
| 60 - 64 | Tamil Nadu |
| 67 - 69 | Kerala |
| 682 | Lakshadweep |
| 70 - 74 | West Bengal |
| 744 | Andaman & Nicobar |
| 75 - 77 | Orissa |
| 78 | Assam |
| 79 | Arunachal Pradesh |
| 795 | Manipur |
| 793 | Meghalaya |
| 796 | Mizoram |
| 79 | Nagaland |
| 79 | Tripura |
| 80 - 85 | Bihar |
| 80 - 83, 92 | Jharkhand |
