Find your PIN code on Searchpincode.com
Your Pincode Detail (Search Result)
Barauli PIN Code is 824124. PIN Code is also known as Postal Code or Zip Code. Barauli is located in Aurangabad(BH), Bihar, India. The office of 824124 PIN Code is located in Aurangabad(Bihar), Obra taluka, Aurangabad(Bihar) division, Patna HQ region, Bihar circle of Bihar state. The delivery status of 824124 PIN Code is Delivery. The office type of branch Barauli is Branch Office.
Post Office:
Barauli
Pin Code:
824124
Telephone:
NA
Office Type:
Branch Office
Division Name:
Aurangabad(Bihar)
Region Name:
Patna HQ
Circle Name:
Bihar
Taluka:
Obra
Related Sub Office:
Obra S.O (Aurangabad(BH))
Related Head Office:
Aurangabad (BH) H.O
Contact Address:
Post Office Barauli, (Branch Office), Aurangabad(BH), Bihar, India (IN), PIN Code:- 824124
| POST OFFICE WITH SIMILAR PIN CODE | |||
|---|---|---|---|
| POST OFFICE | PIN CODE | DISTRICT | STATE |
| AMILAUNA | 824124 | AURANGABAD(BH) | BIHAR |
| B. SAGARPUR | 824124 | AURANGABAD(BH) | BIHAR |
| BARAULI | 824124 | AURANGABAD(BH) | BIHAR |
| BEL | 824124 | AURANGABAD(BH) | BIHAR |
| BHARUB | 824124 | AURANGABAD(BH) | BIHAR |
| CHECHARI | 824124 | AURANGABAD(BH) | BIHAR |
| DHANGAIN | 824124 | AURANGABAD(BH) | BIHAR |
| DIHARA | 824124 | AURANGABAD(BH) | BIHAR |
| JAI GOVIND NAGAR | 824124 | AURANGABAD(BH) | BIHAR |
| KAITHI | 824124 | AURANGABAD(BH) | BIHAR |
| KARA | 824124 | AURANGABAD(BH) | BIHAR |
| KHUDWAN | 824124 | AURANGABAD(BH) | BIHAR |
| KURHWAN | 824124 | AURANGABAD(BH) | BIHAR |
| MALWAN | 824124 | AURANGABAD(BH) | BIHAR |
| NARAINPUR | 824124 | AURANGABAD(BH) | BIHAR |
| OBRA (AURANGABAD(BH)) | 824124 | AURANGABAD(BH) | BIHAR |
| P. BABHANDIHA | 824124 | AURANGABAD(BH) | BIHAR |
| RAMNAGAR | 824124 | AURANGABAD(BH) | BIHAR |
| SANANPURA | 824124 | AURANGABAD(BH) | BIHAR |
| SUNBARASA | 824124 | AURANGABAD(BH) | BIHAR |
| TEJPURA | 824124 | AURANGABAD(BH) | BIHAR |
| POST OFFICE WITH SIMILAR NAME | |||
|---|---|---|---|
| POST OFFICE | PIN CODE | DISTRICT | STATE |
| BARAULI | 824124 | AURANGABAD(BH) | BIHAR |
| BARAULI | 802207 | BHOJPUR | BIHAR |
| BARAULI | 202126 | ALIGARH | UTTAR PRADESH |
| BARAULI | 207001 | ETAH | UTTAR PRADESH |
| BARAULI | 281301 | MATHURA | UTTAR PRADESH |
| BARAULI | 221716 | BALLIA | UTTAR PRADESH |
| BARAULI | 271402 | GONDA | UTTAR PRADESH |
| BARAULI | 209727 | KANNAUJ | UTTAR PRADESH |
| BARAULI | 224153 | FAIZABAD | UTTAR PRADESH |
MOST SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office RAMPUR. | 504306 |
| Pin Code of post office NARAYANPUR. | 504292 |
| Pin Code of post office GOPALPUR. | 506170 |
| Pin Code of post office RAIPUR. | 783334 |
| Pin Code of post office SULTANPUR. | 506348 |
| Pin Code of post office KALYANPUR. | 783101 |
| Pin Code of post office SHAHPUR. | 847102 |
| Pin Code of post office KHANPUR. | 848117 |
| Pin Code of post office MOHANPUR. | 788150 |
| Pin Code of post office HARIPUR. | 848203 |
RECENT SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office MEHRAULI. | 841211 |
| Pin Code of post office T R BAZAAR. | 643224 |
| Pin Code of post office PAHARPUR. | 781360 |
| Pin Code of post office MOYARCAMP. | 643223 |
| Pin Code of post office ARUVANKADU. | 643202 |
| Pin Code of post office BILLICOMBAI. | 643214 |
| Pin Code of post office CHECHAPANI. | 781360 |
| Pin Code of post office J.R.PURAM. | 532407 |
| Pin Code of post office HULLATHI. | 643007 |
| Pin Code of post office YELLANHALLI. | 643243 |
Identification of Circles using First 2-3 Digits of PIN: |
|
|---|---|
First 2-3 Digits of PIN Codes |
Circle |
| 11 | Delhi |
| 12 - 13 | Haryana |
| 14 - 15 | Punjab |
| 16 | Chandigarh |
| 17 | Himachal Pradesh |
| 18 - 19 | Jammu & Kashmir |
| 20 - 28 | Uttar Pradesh |
| 30 - 34 | Rajasthan |
| 36 - 39 | Gujarat |
| 40 | Goa |
| 40 - 44 | Maharashtra |
| 45 - 48 | Madhya Pradesh |
| 49 | Chhattisgarh |
| 50 - 53 | Andhra Pradesh |
| 56 - 59 | Karnataka |
| 60 - 64 | Tamil Nadu |
| 67 - 69 | Kerala |
| 682 | Lakshadweep |
| 70 - 74 | West Bengal |
| 744 | Andaman & Nicobar |
| 75 - 77 | Orissa |
| 78 | Assam |
| 79 | Arunachal Pradesh |
| 795 | Manipur |
| 793 | Meghalaya |
| 796 | Mizoram |
| 79 | Nagaland |
| 79 | Tripura |
| 80 - 85 | Bihar |
| 80 - 83, 92 | Jharkhand |
