Find your PIN code on Searchpincode.com
Your Pincode Detail (Search Result)
Dosaludiki PIN Code is 515803. PIN Code is also known as Postal Code or Zip Code. Dosaludiki is located in Ananthapur, Andhra Pradesh, India. The office of 515803 PIN Code is located in Anantapur, Guntakal taluka, Anantapur division, Kurnool region, Andhra Pradesh circle of Andhra Pradesh state. The delivery status of 515803 PIN Code is Delivery. The office type of branch Dosaludiki is Branch Office.
Post Office:
Dosaludiki
Pin Code:
515803
Telephone:
NA
Office Type:
Branch Office
Division Name:
Anantapur
Region Name:
Kurnool
Circle Name:
Andhra Pradesh
Taluka:
Guntakal
Related Sub Office:
Old Guntakal S.O
Related Head Office:
Guntakal H.O
Contact Address:
Post Office Dosaludiki, (Branch Office), Ananthapur, Andhra Pradesh, India (IN), PIN Code:- 515803
| POST OFFICE WITH SIMILAR PIN CODE | |||
|---|---|---|---|
| POST OFFICE | PIN CODE | DISTRICT | STATE |
| DOSALUDIKI | 515803 | ANANTHAPUR | ANDHRA PRADESH |
| KASAPURAM | 515803 | ANANTHAPUR | ANDHRA PRADESH |
| KOTTALA | 515803 | ANANTHAPUR | ANDHRA PRADESH |
| N.NARSAPURAM | 515803 | ANANTHAPUR | ANDHRA PRADESH |
| NAKKANADODDI | 515803 | ANANTHAPUR | ANDHRA PRADESH |
| OLD GUNTAKAL | 515803 | ANANTHAPUR | ANDHRA PRADESH |
| THIMMAPURAM | 515803 | ANANTHAPUR | ANDHRA PRADESH |
| POST OFFICE WITH SIMILAR NAME | |||
|---|---|---|---|
| POST OFFICE | PIN CODE | DISTRICT | STATE |
| DOSALUDIKI | 515803 | ANANTHAPUR | ANDHRA PRADESH |
MOST SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office RAMPUR. | 504306 |
| Pin Code of post office NARAYANPUR. | 504292 |
| Pin Code of post office GOPALPUR. | 506170 |
| Pin Code of post office RAIPUR. | 783334 |
| Pin Code of post office SULTANPUR. | 506348 |
| Pin Code of post office KHANPUR. | 848117 |
| Pin Code of post office KALYANPUR. | 783101 |
| Pin Code of post office SHAHPUR. | 847102 |
| Pin Code of post office HARIPUR. | 848203 |
| Pin Code of post office MOHANPUR. | 788150 |
RECENT SEARCH |
|
|---|---|
POST OFFICE |
PIN CODE |
| Pin Code of post office ELOPA. | 792110 |
| Pin Code of post office NAVALI. | 583219 |
| Pin Code of post office MANABHA. | 444105 |
| Pin Code of post office ADDAKAL. | 509382 |
| Pin Code of post office MUTTATHODY. | 671123 |
| Pin Code of post office MUTI HANDOO. | 192202 |
| Pin Code of post office KARIMABAD. | 506002 |
| Pin Code of post office NUMAYEN MERAI. | 228141 |
| Pin Code of post office TUABUNG. | 795143 |
| Pin Code of post office KESDA. | 493113 |
Identification of Circles using First 2-3 Digits of PIN: |
|
|---|---|
First 2-3 Digits of PIN Codes |
Circle |
| 11 | Delhi |
| 12 - 13 | Haryana |
| 14 - 15 | Punjab |
| 16 | Chandigarh |
| 17 | Himachal Pradesh |
| 18 - 19 | Jammu & Kashmir |
| 20 - 28 | Uttar Pradesh |
| 30 - 34 | Rajasthan |
| 36 - 39 | Gujarat |
| 40 | Goa |
| 40 - 44 | Maharashtra |
| 45 - 48 | Madhya Pradesh |
| 49 | Chhattisgarh |
| 50 - 53 | Andhra Pradesh |
| 56 - 59 | Karnataka |
| 60 - 64 | Tamil Nadu |
| 67 - 69 | Kerala |
| 682 | Lakshadweep |
| 70 - 74 | West Bengal |
| 744 | Andaman & Nicobar |
| 75 - 77 | Orissa |
| 78 | Assam |
| 79 | Arunachal Pradesh |
| 795 | Manipur |
| 793 | Meghalaya |
| 796 | Mizoram |
| 79 | Nagaland |
| 79 | Tripura |
| 80 - 85 | Bihar |
| 80 - 83, 92 | Jharkhand |
